Choosing your child's and teenager's smartwatch - iSmartwatch
Here is a comparison of our smartwatches for children in 2024, divided into two categories: smartwatches for children aged 5 to 9 (2G) and smartwatches for children aged 8 to 12 (4G) . Each model offers advanced features.
Category 1: Smartwatches for children aged 5 to 9 (2G)
These watches are designed for the youngest with a suitable design, reduced size and weight. They offer the basic features, at a competitive price:
- Functions : Calls, firewall against strangers, messages, SOS button, GPS location, safety zones, track journey history, remote listening, camera, health assistant, class mode, friendship mode, remote power off, alerts.
SW-5129 | SW-7124 | SW-7883 | SW-7863 | SW-7999 | |
---|---|---|---|---|---|
Phone | ✅ | ✅ | ✅ | ✅ | ✅ |
Voice Chat | ✅ | ✅ | ✅ | ✅ | ✅ |
Send SMS | ❌ | ❌ | ❌ | ❌ | ❌ |
Location | GPS + LBS | GPS + LBS | GPS + LBS + WiFi | GPS + LBS + WiFi | GPS + LBS |
SOS button | ✅ | ✅ | ✅ | ✅ | ✅ |
Call Firewall | ✅ | ✅ | ✅ | ✅ | ✅ |
Safety zones | ✅ | ✅ | ✅ | ✅ | ✅ |
Trip history | ✅ | ✅ | ✅ | ✅ | ✅ |
Camera | 0.3 MP | 0.3 MP | 0.3 MP | 0.3 MP | ❌ |
Remote photos | ❌ | ✅ | ✅ | ✅ | ❌ |
Remote listening | ✅ | ✅ | ✅ | ✅ | ✅ |
Remotely turn off | ✅ | ✅ | ✅ | ✅ | ✅ |
Waterproofing | ❌ | IP65 | IP65 | IP65 | ❌ |
Classy fashion | ✅ | ✅ | ✅ | ✅ | ✅ |
Pedometer | ❌ | ✅ | ✅ | ✅ | ✅ |
Awakening | ✅ | ✅ | ✅ | ✅ | ✅ |
Math game | ✅ | ✅ | ✅ | ✅ | ✅ |
Friendship Mode | ✅ | ✅ | ✅ | ✅ | ✅ |
Battery | 420mAh | 420mAh | 400mAh | 550mAh | 420mAh |
Weight | 40g | 44g | 40g | 48g | 41g |
Model | Special feature |
---|---|
SW-5129 | Design adapted to children |
SW-7124 | Good value for money |
SW-7833 | Precise GPS + Wi-Fi location |
SW-7863 | Attractive design and good value for money |
SW-7999 |
Precise GPS + Wi-Fi location |
Category 2: Smartwatches for children aged 8 to 12 (4G)
These watches integrate the basic options, but with additional advanced features:
- Features : Video calls, SMS, 4G LTE network for better call quality, Wi-Fi connection, improved location via Wi-Fi, app download, Bluetooth connection, high-definition camera, etc.
SW-8258 | SW-8167 | SW-9417 | SW-9401 | SW-9158 | SW-9437 | |
---|---|---|---|---|---|---|
Phone | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Voice Chat | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
SMS | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Location | GPS + LBS + WiFi | GPS + LBS + WiFi | GPS + LBS + WiFi | GPS + LBS + WiFi | GPS + LBS + WiFi | GPS + LBS + WiFi |
WiFi connection | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Bluetooth | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
SOS button | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Call Firewall | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Safety zones | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Trip history | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Camera | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP |
Remote photos | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Remote listening | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Remotely turn off | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Classy fashion | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Pedometer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Awakening | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Watch Faces | 8 | 8 | 8 | 30 | 8 | 8 |
Math game | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
MP3 player | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
Vibrate Mode | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
Flashlight | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
Heart Sensor | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
Anti-withdrawal sensor | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Temperature Sensor | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
Applications | 5 | 3 | 3 | 5 | 5 | 7 |
Battery | 700mAh | 680mAh | 680mAh | 680mAh | 680mAh | 800mAh |
Weight | 53g | 53g | 56g | 55g | 53g | 53g |
Model | Special feature |
---|---|
SW-8258 | Vibrate mode |
SW-8167 | LED flashlight |
SW-9401 | Heart rate sensor |
SW-9417 | Downloadable games |
SW-9437 | Anti-withdrawal sensor |
SW-9158 | Temperature sensor to monitor fever |
Points to consider when choosing
- Child's Age : Choose the category based on your child's age for the best comfort and experience.
- Specific features : Some models stand out with features such as precise GPS + Wi-Fi localization, downloadable games, health sensors, or even a high-definition camera.
- Budget : Watches for younger children are often cheaper than those for 8-12 year olds, which include more advanced options like 4G and video calling.
Conclusion
Kids smartwatches offer a range of features for parents while being entertaining for kids. Depending on your child's age and needs, you can opt for a simpler watch with 2G, or a more sophisticated watch with 4G, integrating features like video calls, temperature sensors, heart rate and games.
Paid package and not included with our watches (check rates and conditions with the operator of your choice)